| Weight | 22K | 24K | 18K |
|---|---|---|---|
| 1 gram | ₹13,135 | ₹14,329 | ₹10,747 |
| 8 g (1 sovereign) | ₹1,05,080 | ₹1,14,632 | ₹85,976 |
| 10 grams | ₹1,31,350 | ₹1,43,290 | ₹1,07,470 |
| 1 tola (11.66g) | ₹1,53,204 | ₹1,67,131 | ₹1,25,351 |
| 100 grams | ₹13,13,500 | ₹14,32,900 | ₹10,74,700 |
This calculator uses Pune's live gold rate (22K ₹13,135/g, 24K ₹14,329/g as of 19 Jul 2026). Pick a purity and weight for the value; open making & GST for the jewellery price or profit / loss to compare what you paid. See the full Pune gold rate.
Get today's gold & fuel rates the moment they update — every market day. One tap, no number needed.