Gold Price Trends in India
India gold records & today's move
| Today (24K) | ₹14,291/g | ▼ 4.2% (30d) |
| All-time high | ₹17,886/g | 29 Jan 2026 |
| All-time low | ₹2,488/g | 06 Aug 2015 |
| 52-week high | ₹17,886/g | low ₹9,933 |
| 2026 so far | high ₹17,886 | low ₹13,509 |
| Change (1 year) | ▲ up 43.1% · from ₹9,990/g | |
Figures are 24K per gram, from RatesToday's daily India benchmark. 22K today ≈ ₹13,100/g.
Gold price trend · 24K (last 180 days, ₹/g)
India gold — yearly average (24K, ₹/g)
| Year | Average | Low | High | YoY |
|---|---|---|---|---|
| 2026 | ₹15,273 | ₹13,509 | ₹17,886 | — |
| 2025 | ₹10,387 | ₹7,803 | ₹14,243 | -32% |
| 2024 | ₹7,202 | ₹6,211 | ₹8,134 | -31% |
| 2023 | ₹5,988 | ₹5,508 | ₹6,427 | -17% |
| 2022 | ₹5,167 | ₹4,853 | ₹5,521 | -14% |
| 2021 | ₹4,732 | ₹4,401 | ₹5,138 | -8% |
| 2020 | ₹4,707 | ₹3,921 | ₹5,550 | -1% |
| 2019 | ₹3,541 | ₹3,179 | ₹4,017 | -25% |
| 2018 | ₹3,224 | ₹3,001 | ₹3,350 | -9% |
| 2017 | ₹3,095 | ₹2,884 | ₹3,269 | -4% |
| 2016 | ₹3,043 | ₹2,530 | ₹3,420 | -2% |
| 2015 | ₹2,692 | ₹2,488 | ₹2,983 | -12% |
Average of RatesToday's daily 24K rate each year. YoY = change in the yearly average.
Monthly average (last 12 months, 24K ₹/g)
| Month | Average | Low | High |
|---|---|---|---|
| Jul 2026 | ₹14,491 | ₹14,234 | ₹14,709 |
| Jun 2026 | ₹14,889 | ₹13,983 | ₹15,630 |
| May 2026 | ₹15,583 | ₹14,916 | ₹16,235 |
| Apr 2026 | ₹15,302 | ₹14,895 | ₹15,576 |
| Mar 2026 | ₹15,600 | ₹13,570 | ₹17,075 |
| Feb 2026 | ₹15,775 | ₹15,155 | ₹16,870 |
| Jan 2026 | ₹14,852 | ₹13,509 | ₹17,886 |
| Dec 2025 | ₹13,425 | ₹12,947 | ₹14,243 |
| Nov 2025 | ₹12,512 | ₹12,150 | ₹12,986 |
| Oct 2025 | ₹12,475 | ₹11,857 | ₹13,282 |
| Sep 2025 | ₹11,148 | ₹10,590 | ₹11,747 |
| Aug 2025 | ₹10,192 | ₹9,984 | ₹10,500 |
| Jul 2025 | ₹9,969 | ₹9,823 | ₹10,234 |
What's behind the trend
Gold in India is priced off the world gold price (set in US dollars) converted to rupees, plus import duty and 3% GST. So two things move it: the global price — driven by interest rates, inflation and safe-haven demand — and the rupee, since a weaker rupee lifts the local price even when world gold is flat.
The long climb above — roughly +431% since 2015 — reflects both a rising world price and a gradually weaker rupee over the decade, with the sharp run-up into the 29 Jan 2026 record driven by global uncertainty. For today's city-wise rates, see the gold price today page; to weigh buying vs selling, read should you sell your gold now. Curious how gold compared with a fixed deposit? Try the gold vs FD calculator — it uses these real prices.