Gold Rate Today in Every Country
Live 24K gold across 12 countries — each in its own currency and the rupee-per-gram value, so you can compare like-for-like. Right now gold is cheapest in UK, about 12.9% under India in rupee terms.
| Country | 24K / gram (local) | ≈ ₹ / gram | vs India |
|---|---|---|---|
| 🇮🇳 India | INR 14,727.27 | ₹14,727 | reference |
| 🇬🇧 UK | GBP 99.25 | ₹12,824 | -12.9% |
| 🇸🇦 Saudi Arabia | SAR 506.72 | ₹13,056 | -11.3% |
| 🇦🇪 UAE · Dubai | AED 496.25 | ₹13,056 | -11.3% |
| 🇧🇭 Bahrain | BHD 50.90 | ₹13,080 | -11.2% |
| 🇲🇾 Malaysia | MYR 556.00 | ₹13,143 | -10.8% |
| 🇰🇼 Kuwait | KWD 41.90 | ₹13,213 | -10.3% |
| 🇺🇸 USA | USD 137.00 | ₹13,236 | -10.1% |
| 🇶🇦 Qatar | QAR 501.00 | ₹13,299 | -9.7% |
| 🇴🇲 Oman | OMR 53.25 | ₹13,382 | -9.1% |
| 🇸🇬 Singapore | SGD 182.00 | ₹13,619 | -7.5% |
| 🇨🇦 Canada | CAD 212.25 | ₹14,554 | -1.2% |
The world gold price is a single number — the differences below are just currency and local taxes. The rupee column converts each country's live 24K rate at today's exchange rate, so it's a true like-for-like comparison. It does not include what you'd pay in Indian customs duty carrying gold home — check that here.
Why gold costs more in India
India charges import duty plus GST on gold, so the same gram is dearer here than in the Gulf, where tax is low or nil. That's why NRIs watch the Dubai and Gulf rates before they travel — but remember the duty-free carry limit (40g women / 20g men) and the duty above it, which can close much of the gap.