Gold Rate Today in Every Country
Live 24K gold across 12 countries — each in its own currency and the rupee-per-gram value, so you can compare like-for-like. Right now gold is cheapest in UAE · Dubai, about 11.2% under India in rupee terms.
| Country | 24K / gram (local) | ≈ ₹ / gram | vs India |
|---|---|---|---|
| 🇮🇳 India | INR 15,289.09 | ₹15,289 | reference |
| 🇦🇪 UAE · Dubai | AED 522.00 | ₹13,577 | -11.2% |
| 🇸🇦 Saudi Arabia | SAR 533.02 | ₹13,577 | -11.2% |
| 🇬🇧 UK | GBP 105.38 | ₹13,582 | -11.2% |
| 🇰🇼 Kuwait | KWD 43.91 | ₹13,689 | -10.5% |
| 🇺🇸 USA | USD 144.50 | ₹13,745 | -10.1% |
| 🇧🇭 Bahrain | BHD 54.20 | ₹13,769 | -9.9% |
| 🇲🇾 Malaysia | MYR 592.00 | ₹13,839 | -9.5% |
| 🇨🇦 Canada | CAD 201.25 | ₹13,877 | -9.2% |
| 🇶🇦 Qatar | QAR 530.50 | ₹13,922 | -8.9% |
| 🇴🇲 Oman | OMR 56.75 | ₹14,098 | -7.8% |
| 🇸🇬 Singapore | SGD 191.00 | ₹14,371 | -6.0% |
The world gold price is a single number — the differences below are just currency and local taxes. The rupee column converts each country's live 24K rate at today's exchange rate, so it's a true like-for-like comparison. It does not include what you'd pay in Indian customs duty carrying gold home — check that here.
Why gold costs more in India
India charges import duty plus GST on gold, so the same gram is dearer here than in the Gulf, where tax is low or nil. That's why NRIs watch the Dubai and Gulf rates before they travel — but remember the duty-free carry limit (40g women / 20g men) and the duty above it, which can close much of the gap.