| Weight | 22K | 24K | 18K |
|---|---|---|---|
| 1 gram | ₹14,015 | ₹15,289 | ₹11,467 |
| 8 g (1 sovereign) | ₹1,12,120 | ₹1,22,312 | ₹91,736 |
| 10 grams | ₹1,40,150 | ₹1,52,890 | ₹1,14,670 |
| 1 tola (11.66g) | ₹1,63,468 | ₹1,78,328 | ₹1,33,749 |
| 100 grams | ₹14,01,500 | ₹15,28,900 | ₹11,46,700 |
This calculator uses Ahmedabad's live gold rate (22K ₹14,015/g, 24K ₹15,289/g as of 11 Sep 2026). Pick a purity and weight for the value; open making & GST for the jewellery price or profit / loss to compare what you paid. See the full Ahmedabad gold rate.
Get today's gold & fuel rates the moment they update — every market day. One tap, no number needed.