| Weight | 22K | 24K | 18K |
|---|---|---|---|
| 1 gram | ₹14,197 | ₹15,488 | ₹11,879 |
| 8 g (1 sovereign) | ₹1,13,576 | ₹1,23,904 | ₹95,032 |
| 10 grams | ₹1,41,970 | ₹1,54,880 | ₹1,18,790 |
| 1 tola (11.66g) | ₹1,65,591 | ₹1,80,649 | ₹1,38,554 |
| 100 grams | ₹14,19,700 | ₹15,48,800 | ₹11,87,900 |
This calculator uses Chennai's live gold rate (22K ₹14,197/g, 24K ₹15,488/g as of 11 Sep 2026). Pick a purity and weight for the value; open making & GST for the jewellery price or profit / loss to compare what you paid. See the full Chennai gold rate.
Get today's gold & fuel rates the moment they update — every market day. One tap, no number needed.