| Weight | 22K | 24K | 18K |
|---|---|---|---|
| 1 gram | ₹13,367 | ₹14,582 | ₹11,184 |
| 8 g (1 sovereign) | ₹1,06,936 | ₹1,16,656 | ₹89,472 |
| 10 grams | ₹1,33,670 | ₹1,45,820 | ₹1,11,840 |
| 1 tola (11.66g) | ₹1,55,910 | ₹1,70,082 | ₹1,30,448 |
| 100 grams | ₹13,36,700 | ₹14,58,200 | ₹11,18,400 |
This calculator uses Chennai's live gold rate (22K ₹13,367/g, 24K ₹14,582/g as of 28 Oct 2026). Pick a purity and weight for the value; open making & GST for the jewellery price or profit / loss to compare what you paid. See the full Chennai gold rate.
Get today's gold & fuel rates the moment they update — every market day. One tap, no number needed.