| Weight | 22K | 24K | 18K |
|---|---|---|---|
| 1 gram | ₹13,195 | ₹14,395 | ₹10,796 |
| 8 g (1 sovereign) | ₹1,05,560 | ₹1,15,160 | ₹86,368 |
| 10 grams | ₹1,31,950 | ₹1,43,950 | ₹1,07,960 |
| 1 tola (11.66g) | ₹1,53,904 | ₹1,67,900 | ₹1,25,922 |
| 100 grams | ₹13,19,500 | ₹14,39,500 | ₹10,79,600 |
This calculator uses Mumbai's live gold rate (22K ₹13,195/g, 24K ₹14,395/g as of 28 Oct 2026). Pick a purity and weight for the value; open making & GST for the jewellery price or profit / loss to compare what you paid. See the full Mumbai gold rate.
Get today's gold & fuel rates the moment they update — every market day. One tap, no number needed.