Cosmos Co-operative Bank Gold Loan Per Gram Today
Cosmos Co-operative Bank's gold loan per gram is the bank's loan-to-value (75%) applied to today's 22K gold value — stones and making charges are excluded, and purity is assayed at the branch. Disbursal is typically Same day. Enter your weight below for Cosmos Co-operative Bank's exact limit, and see how other banks compare.
What each bank would give you · on this gold
| Bank | LTV | You'd get | Rate from |
|---|---|---|---|
| Cosmos Co-operative Bank | 75% | ₹4,48,500 | 8.50% |
| Bank of Maharashtra | 80% | ₹4,78,400 | 8.50% |
| Indian Bank | 80% | ₹4,78,400 | 8.50% |
| Bank of India | 80% | ₹4,78,400 | 8.60% |
| Canara Bank | 80% | ₹4,78,400 | 8.75% |
| Bank of Baroda | 80% | ₹4,78,400 | 8.85% |
| Indian Overseas Bank | 80% | ₹4,78,400 | 8.85% |
| UCO Bank | 80% | ₹4,78,400 | 8.85% |
| Punjab National Bank (PNB) | 80% | ₹4,78,400 | 8.95% |
| Federal Bank | 80% | ₹4,78,400 | 8.99% |
| Kotak Mahindra Bank | 80% | ₹4,78,400 | 9.00% |
| Karur Vysya Bank | 80% | ₹4,78,400 | 9.00% |
Why you get less than your gold's market value
A sanctioned amount below market value isn't arbitrary — three rules drive it. The RBI caps loan-to-value (tiered by loan size since 2026); banks lend against gold content only (stones and making charges are excluded); and purity is assayed at the branch, so an item sold as 22K may test slightly lower.
| Loan size | RBI max LTV | Per gram of 22K* |
|---|---|---|
| Up to ₹2.5 lakh | 85% | ₹12,708 |
| ₹2.5 – 5 lakh | 80% | ₹11,960 |
| Above ₹5 lakh | 75% | ₹11,213 |
Loan per gram by purity — 22 Aug 2026
| Purity | Value / gram | Max loan / gram (85%) |
|---|---|---|
| 24K · bars/coins, usually not accepted | ₹16,309 | ₹13,863 |
| 22K | ₹14,950 | ₹12,708 |
| 20K | ₹13,585 | ₹11,547 |
| 18K | ₹12,232 | ₹10,397 |
Cosmos Co-operative Bank loan by gold weight — 22K, 22 Aug 2026
| Gold weight | 22K value | Loan amount |
|---|---|---|
| 1 g | ₹14,950 | ₹11,213 |
| 8 g · 1 sovereign | ₹1,19,600 | ₹89,704 |
| 10 g | ₹1,49,500 | ₹1,12,130 |
| 20 g | ₹2,99,000 | ₹2,24,260 |
| 50 g | ₹7,47,500 | ₹5,60,650 |
Gold-content value only at today's 22K rate — stones and making charges are excluded. Larger loans step down to 80% / 75% LTV, so the per-gram amount falls a little.
How much you can borrow depends on loan size
The smaller the loan, the higher the LTV the RBI allows.
Interest must be charged on a daily reducing balance, bullet-repayment loans are capped at 12 months, and a standardised Key Fact Statement (KFS) is mandatory before you sign.
FAQs
Related
Estimates are indicative and subject to gold price, purity testing and each lender's policy. RatesToday is not a SEBI/RBI-registered advisor and this is not financial advice.