Silver Price Today in Rajkot (1g, 10g, 100g)
Silver (1 gram) in Rajkot
Silver (10 grams) in Rajkot
Silver (100 grams) in Rajkot
Last 20 Days Silver Price Trend in Rajkot
| Date | 1g | 10g |
|---|---|---|
| 04 Mar 2026 | ₹290 (-10) | ₹2,900 (-100) |
| 03 Mar 2026 | ₹300 (0) | ₹3,000 (0) |
| 02 Mar 2026 | ₹300 (0) | ₹3,000 (0) |
| 28 Feb 2026 | ₹300 (+11) | ₹3,000 (+110) |
| 27 Feb 2026 | ₹289 (-1) | ₹2,890 (-10) |
| 26 Feb 2026 | ₹290 (0) | ₹2,900 (0) |
| 25 Feb 2026 | ₹290 (0) | ₹2,900 (0) |
| 24 Feb 2026 | ₹290 (-15) | ₹2,900 (-150) |
| 23 Feb 2026 | ₹305 (+25) | ₹3,050 (+250) |
| 22 Feb 2026 | ₹280 (0) | ₹2,800 (0) |
| 21 Feb 2026 | ₹280 (+5) | ₹2,800 (+50) |
| 20 Feb 2026 | ₹275 (0) | ₹2,750 (0) |
| 19 Feb 2026 | ₹275 (+15) | ₹2,750 (+150) |
| 18 Feb 2026 | ₹260 (-12) | ₹2,600 (-120) |
| 17 Feb 2026 | ₹272 (-3) | ₹2,720 (-30) |
| 16 Feb 2026 | ₹275 (-5) | ₹2,750 (-50) |
| 15 Feb 2026 | ₹280 (0) | ₹2,800 (0) |
| 14 Feb 2026 | ₹280 (-20) | ₹2,800 (-200) |
| 13 Feb 2026 | ₹300 (0) | ₹3,000 (0) |
| 12 Feb 2026 | ₹300 (+7) | ₹3,000 (+70) |
| 11 Feb 2026 | ₹293 (0) | ₹2,930 (0) |
Note: City-wise silver price includes a local adjustment (tax/transport/market differences).
Silver Profit / Loss Calculator (Rajkot)
Enter grams, pick purchase date. We’ll compare your buy rate vs today’s rate.
Silver Price Today in Top Cities
| City | 1g | 10g | 100g |
|---|---|---|---|
| Mumbai | ₹285 | ₹2,850 | ₹28,500 |
| Delhi | ₹298 | ₹2,980 | ₹29,800 |
| Bangalore | ₹295 | ₹2,950 | ₹29,500 |
| Hyderabad | ₹296 | ₹2,960 | ₹29,600 |
| Chennai | ₹303 | ₹3,030 | ₹30,300 |
| Kolkata | ₹297 | ₹2,970 | ₹29,700 |
| Pune | ₹285 | ₹2,850 | ₹28,500 |
| Ahmedabad | ₹290 | ₹2,900 | ₹29,000 |
| Jaipur | ₹295 | ₹2,950 | ₹29,500 |
| Lucknow | ₹299 | ₹2,990 | ₹29,900 |
| Nagpur | ₹285 | ₹2,850 | ₹28,500 |
| Surat | ₹290 | ₹2,900 | ₹29,000 |
| Indore | ₹294 | ₹2,940 | ₹29,400 |
| Bhopal | ₹294 | ₹2,940 | ₹29,400 |
| Patna | ₹291 | ₹2,910 | ₹29,100 |
| Ludhiana | ₹291 | ₹2,910 | ₹29,100 |
| Rajkot | ₹290 | ₹2,900 | ₹29,000 |
| Nashik | ₹285 | ₹2,850 | ₹28,500 |
| Jodhpur | ₹295 | ₹2,950 | ₹29,500 |
| Coimbatore | ₹303 | ₹3,030 | ₹30,300 |
| Visakhapatnam | ₹295 | ₹2,950 | ₹29,500 |
| Vijayawada | ₹295 | ₹2,950 | ₹29,500 |
| Madurai | ₹303 | ₹3,030 | ₹30,300 |
| Guwahati | ₹298 | ₹2,980 | ₹29,800 |
| Noida | ₹299 | ₹2,990 | ₹29,900 |
| Ghaziabad | ₹299 | ₹2,990 | ₹29,900 |
Silver Price Today in Rajkot: Complete Guide
The silver rate in Rajkot changes daily based on national bullion prices, global demand, and local market costs.
Why silver rate differs city-wise
- State taxes / local levies
- Transport & insurance
- Local demand
- Seller margins
Is silver good for investment?
Silver is widely used in jewellery and industrial demand, so prices can move faster than gold. Many people use silver to diversify long-term holdings.
Helpful links
Explore: India silver price hub • Gold in Rajkot • Platinum in Rajkot
FAQs: Silver Rate in Rajkot
Is this silver jewellery price?
No. This is bullion silver rate. Jewellery adds making charges + GST.
Does silver price include GST?
No.
How often is silver updated?
Once daily.