Silver Price Today in Nashik (1g, 10g, 100g)
Silver (1 gram) in Nashik
Silver (10 grams) in Nashik
Silver (100 grams) in Nashik
Last 20 Days Silver Price Trend in Nashik
| Date | 1g | 10g |
|---|---|---|
| 04 Mar 2026 | ₹285 (-10) | ₹2,850 (-100) |
| 03 Mar 2026 | ₹295 (0) | ₹2,950 (0) |
| 02 Mar 2026 | ₹295 (0) | ₹2,950 (0) |
| 28 Feb 2026 | ₹295 (+11) | ₹2,950 (+110) |
| 27 Feb 2026 | ₹284 (-1) | ₹2,840 (-10) |
| 26 Feb 2026 | ₹285 (0) | ₹2,850 (0) |
| 25 Feb 2026 | ₹285 (0) | ₹2,850 (0) |
| 24 Feb 2026 | ₹285 (-15) | ₹2,850 (-150) |
| 23 Feb 2026 | ₹300 (+25) | ₹3,000 (+250) |
| 22 Feb 2026 | ₹275 (0) | ₹2,750 (0) |
| 21 Feb 2026 | ₹275 (+5) | ₹2,750 (+50) |
| 20 Feb 2026 | ₹270 (0) | ₹2,700 (0) |
| 19 Feb 2026 | ₹270 (+15) | ₹2,700 (+150) |
| 18 Feb 2026 | ₹255 (-12) | ₹2,550 (-120) |
| 17 Feb 2026 | ₹267 (-3) | ₹2,670 (-30) |
| 16 Feb 2026 | ₹270 (-5) | ₹2,700 (-50) |
| 15 Feb 2026 | ₹275 (0) | ₹2,750 (0) |
| 14 Feb 2026 | ₹275 (-20) | ₹2,750 (-200) |
| 13 Feb 2026 | ₹295 (0) | ₹2,950 (0) |
| 12 Feb 2026 | ₹295 (+7) | ₹2,950 (+70) |
| 11 Feb 2026 | ₹288 (0) | ₹2,880 (0) |
Note: City-wise silver price includes a local adjustment (tax/transport/market differences).
Silver Profit / Loss Calculator (Nashik)
Enter grams, pick purchase date. We’ll compare your buy rate vs today’s rate.
Silver Price Today in Top Cities
| City | 1g | 10g | 100g |
|---|---|---|---|
| Mumbai | ₹285 | ₹2,850 | ₹28,500 |
| Delhi | ₹298 | ₹2,980 | ₹29,800 |
| Bangalore | ₹295 | ₹2,950 | ₹29,500 |
| Hyderabad | ₹296 | ₹2,960 | ₹29,600 |
| Chennai | ₹303 | ₹3,030 | ₹30,300 |
| Kolkata | ₹297 | ₹2,970 | ₹29,700 |
| Pune | ₹285 | ₹2,850 | ₹28,500 |
| Ahmedabad | ₹290 | ₹2,900 | ₹29,000 |
| Jaipur | ₹295 | ₹2,950 | ₹29,500 |
| Lucknow | ₹299 | ₹2,990 | ₹29,900 |
| Nagpur | ₹285 | ₹2,850 | ₹28,500 |
| Surat | ₹290 | ₹2,900 | ₹29,000 |
| Indore | ₹294 | ₹2,940 | ₹29,400 |
| Bhopal | ₹294 | ₹2,940 | ₹29,400 |
| Patna | ₹291 | ₹2,910 | ₹29,100 |
| Ludhiana | ₹291 | ₹2,910 | ₹29,100 |
| Rajkot | ₹290 | ₹2,900 | ₹29,000 |
| Nashik | ₹285 | ₹2,850 | ₹28,500 |
| Jodhpur | ₹295 | ₹2,950 | ₹29,500 |
| Coimbatore | ₹303 | ₹3,030 | ₹30,300 |
| Visakhapatnam | ₹295 | ₹2,950 | ₹29,500 |
| Vijayawada | ₹295 | ₹2,950 | ₹29,500 |
| Madurai | ₹303 | ₹3,030 | ₹30,300 |
| Guwahati | ₹298 | ₹2,980 | ₹29,800 |
| Noida | ₹299 | ₹2,990 | ₹29,900 |
| Ghaziabad | ₹299 | ₹2,990 | ₹29,900 |
Silver Price Today in Nashik: Complete Guide
The silver rate in Nashik changes daily based on national bullion prices, global demand, and local market costs.
Why silver rate differs city-wise
- State taxes / local levies
- Transport & insurance
- Local demand
- Seller margins
Is silver good for investment?
Silver is widely used in jewellery and industrial demand, so prices can move faster than gold. Many people use silver to diversify long-term holdings.
Helpful links
Explore: India silver price hub • Gold in Nashik • Platinum in Nashik
FAQs: Silver Rate in Nashik
Is this silver jewellery price?
No. This is bullion silver rate. Jewellery adds making charges + GST.
Does silver price include GST?
No.
How often is silver updated?
Once daily.