Silver Price Today in Indore (1g, 10g, 100g)
Silver (1 gram) in Indore
Silver (10 grams) in Indore
Silver (100 grams) in Indore
Last 20 Days Silver Price Trend in Indore
| Date | 1g | 10g |
|---|---|---|
| 04 Mar 2026 | ₹294 (-10) | ₹2,940 (-100) |
| 03 Mar 2026 | ₹304 (0) | ₹3,040 (0) |
| 02 Mar 2026 | ₹304 (0) | ₹3,040 (0) |
| 28 Feb 2026 | ₹304 (+11) | ₹3,040 (+110) |
| 27 Feb 2026 | ₹293 (-1) | ₹2,930 (-10) |
| 26 Feb 2026 | ₹294 (0) | ₹2,940 (0) |
| 25 Feb 2026 | ₹294 (0) | ₹2,940 (0) |
| 24 Feb 2026 | ₹294 (-15) | ₹2,940 (-150) |
| 23 Feb 2026 | ₹309 (+25) | ₹3,090 (+250) |
| 22 Feb 2026 | ₹284 (0) | ₹2,840 (0) |
| 21 Feb 2026 | ₹284 (+5) | ₹2,840 (+50) |
| 20 Feb 2026 | ₹279 (0) | ₹2,790 (0) |
| 19 Feb 2026 | ₹279 (+15) | ₹2,790 (+150) |
| 18 Feb 2026 | ₹264 (-12) | ₹2,640 (-120) |
| 17 Feb 2026 | ₹276 (-3) | ₹2,760 (-30) |
| 16 Feb 2026 | ₹279 (-5) | ₹2,790 (-50) |
| 15 Feb 2026 | ₹284 (0) | ₹2,840 (0) |
| 14 Feb 2026 | ₹284 (-20) | ₹2,840 (-200) |
| 13 Feb 2026 | ₹304 (0) | ₹3,040 (0) |
| 12 Feb 2026 | ₹304 (+7) | ₹3,040 (+70) |
| 11 Feb 2026 | ₹297 (0) | ₹2,970 (0) |
Note: City-wise silver price includes a local adjustment (tax/transport/market differences).
Silver Profit / Loss Calculator (Indore)
Enter grams, pick purchase date. We’ll compare your buy rate vs today’s rate.
Silver Price Today in Top Cities
| City | 1g | 10g | 100g |
|---|---|---|---|
| Mumbai | ₹285 | ₹2,850 | ₹28,500 |
| Delhi | ₹298 | ₹2,980 | ₹29,800 |
| Bangalore | ₹295 | ₹2,950 | ₹29,500 |
| Hyderabad | ₹296 | ₹2,960 | ₹29,600 |
| Chennai | ₹303 | ₹3,030 | ₹30,300 |
| Kolkata | ₹297 | ₹2,970 | ₹29,700 |
| Pune | ₹285 | ₹2,850 | ₹28,500 |
| Ahmedabad | ₹290 | ₹2,900 | ₹29,000 |
| Jaipur | ₹295 | ₹2,950 | ₹29,500 |
| Lucknow | ₹299 | ₹2,990 | ₹29,900 |
| Nagpur | ₹285 | ₹2,850 | ₹28,500 |
| Surat | ₹290 | ₹2,900 | ₹29,000 |
| Indore | ₹294 | ₹2,940 | ₹29,400 |
| Bhopal | ₹294 | ₹2,940 | ₹29,400 |
| Patna | ₹291 | ₹2,910 | ₹29,100 |
| Ludhiana | ₹291 | ₹2,910 | ₹29,100 |
| Rajkot | ₹290 | ₹2,900 | ₹29,000 |
| Nashik | ₹285 | ₹2,850 | ₹28,500 |
| Jodhpur | ₹295 | ₹2,950 | ₹29,500 |
| Coimbatore | ₹303 | ₹3,030 | ₹30,300 |
| Visakhapatnam | ₹295 | ₹2,950 | ₹29,500 |
| Vijayawada | ₹295 | ₹2,950 | ₹29,500 |
| Madurai | ₹303 | ₹3,030 | ₹30,300 |
| Guwahati | ₹298 | ₹2,980 | ₹29,800 |
| Noida | ₹299 | ₹2,990 | ₹29,900 |
| Ghaziabad | ₹299 | ₹2,990 | ₹29,900 |
Silver Price Today in Indore: Complete Guide
The silver rate in Indore changes daily based on national bullion prices, global demand, and local market costs.
Why silver rate differs city-wise
- State taxes / local levies
- Transport & insurance
- Local demand
- Seller margins
Is silver good for investment?
Silver is widely used in jewellery and industrial demand, so prices can move faster than gold. Many people use silver to diversify long-term holdings.
Helpful links
Explore: India silver price hub • Gold in Indore • Platinum in Indore
FAQs: Silver Rate in Indore
Is this silver jewellery price?
No. This is bullion silver rate. Jewellery adds making charges + GST.
Does silver price include GST?
No.
How often is silver updated?
Once daily.