Silver Price Today in India

Last updated: 04 March 2026

Silver (1 gram)

₹285
−₹10

Silver (10 grams)

₹2,850
−₹100

Silver (100 grams)

₹28,500
−₹1,000

Today’s silver price in India is ₹285 per gram, ₹2,850 for 10 grams and ₹28,500 for 100 grams. Updated on 04 Mar 2026.

Last 20 Days Silver Price Trend (India)

Date1g10g100g
04 Mar 2026 ₹285 (-10) ₹2,850 (-100) ₹28,500 (-1,000)
03 Mar 2026 ₹295 (0) ₹2,950 (0) ₹29,500 (0)
02 Mar 2026 ₹295 (0) ₹2,950 (0) ₹29,500 (0)
28 Feb 2026 ₹295 (+11) ₹2,950 (+110) ₹29,500 (+1,100)
27 Feb 2026 ₹284 (-1) ₹2,840 (-10) ₹28,400 (-100)
26 Feb 2026 ₹285 (0) ₹2,850 (0) ₹28,500 (0)
25 Feb 2026 ₹285 (0) ₹2,850 (0) ₹28,500 (0)
24 Feb 2026 ₹285 (-15) ₹2,850 (-150) ₹28,500 (-1,500)
23 Feb 2026 ₹300 (+25) ₹3,000 (+250) ₹30,000 (+2,500)
22 Feb 2026 ₹275 (0) ₹2,750 (0) ₹27,500 (0)
21 Feb 2026 ₹275 (+5) ₹2,750 (+50) ₹27,500 (+500)
20 Feb 2026 ₹270 (0) ₹2,700 (0) ₹27,000 (0)
19 Feb 2026 ₹270 (+15) ₹2,700 (+150) ₹27,000 (+1,500)
18 Feb 2026 ₹255 (-12) ₹2,550 (-120) ₹25,500 (-1,200)
17 Feb 2026 ₹267 (-3) ₹2,670 (-30) ₹26,700 (-300)
16 Feb 2026 ₹270 (-5) ₹2,700 (-50) ₹27,000 (-500)
15 Feb 2026 ₹275 (0) ₹2,750 (0) ₹27,500 (0)
14 Feb 2026 ₹275 (-20) ₹2,750 (-200) ₹27,500 (-2,000)
13 Feb 2026 ₹295 (0) ₹2,950 (0) ₹29,500 (0)
12 Feb 2026 ₹295 (+7) ₹2,950 (+70) ₹29,500 (+700)
11 Feb 2026 ₹288 (0) ₹2,880 (0) ₹28,800 (0)

Profit / Loss Calculator

Enter grams and select your purchase date.

Silver Price Today in Major Indian Cities

City1g10g100g
Mumbai ₹285 ₹2,850 ₹28,500
Delhi ₹298 ₹2,980 ₹29,800
Bangalore ₹295 ₹2,950 ₹29,500
Hyderabad ₹296 ₹2,960 ₹29,600
Chennai ₹303 ₹3,030 ₹30,300
Kolkata ₹297 ₹2,970 ₹29,700
Pune ₹285 ₹2,850 ₹28,500
Ahmedabad ₹290 ₹2,900 ₹29,000
Jaipur ₹295 ₹2,950 ₹29,500
Lucknow ₹299 ₹2,990 ₹29,900
Nagpur ₹285 ₹2,850 ₹28,500
Surat ₹290 ₹2,900 ₹29,000
Indore ₹294 ₹2,940 ₹29,400
Bhopal ₹294 ₹2,940 ₹29,400
Patna ₹291 ₹2,910 ₹29,100
Ludhiana ₹291 ₹2,910 ₹29,100
Rajkot ₹290 ₹2,900 ₹29,000
Nashik ₹285 ₹2,850 ₹28,500
Jodhpur ₹295 ₹2,950 ₹29,500
Coimbatore ₹303 ₹3,030 ₹30,300
Visakhapatnam ₹295 ₹2,950 ₹29,500
Vijayawada ₹295 ₹2,950 ₹29,500
Madurai ₹303 ₹3,030 ₹30,300
Guwahati ₹298 ₹2,980 ₹29,800
Noida ₹299 ₹2,990 ₹29,900
Ghaziabad ₹299 ₹2,990 ₹29,900

Silver Rate Today in India (Guide)

Silver is one of the most widely traded precious metals in India and is used for jewellery, coins, bars, industrial demand, and long-term investment. The silver price today in India changes daily depending on global spot rates, USD-INR exchange rate, and local demand.

This page shows silver rate for 1 gram, 10 grams and 100 grams. You can also view the last 20 days silver price trend and calculate profit or loss based on your purchase date.

Why silver price varies by city

Silver rates may vary slightly between cities due to transportation, local taxes, supply availability, and seller margins. This is why we provide city-wise silver prices for major Indian cities.

Silver price and GST

The prices shown on this page are raw bullion rates and do not include GST or jewellery making charges. GST is applied when you buy silver jewellery, coins or bars from a seller.

Silver as an investment

Silver is considered a lower-cost alternative to gold. Many investors track silver prices for hedging, long-term holding, and portfolio diversification.

FAQs

Is this silver jewellery price?

No. Prices shown are raw bullion rates. Jewellery prices include making charges, GST and jeweller margins.

Does silver price include GST?

No. GST is applied when you buy silver jewellery, coins or bars from a seller.

Why does silver price vary by city?

Silver prices may vary due to local taxes, transportation and seller margins.

How often is silver price updated?

Silver prices are updated once daily using the latest available market data.