| Date | 1 gram | 10 grams | Change |
|---|---|---|---|
| 10 Apr 2026 | ₹260 | ₹2,600 | +₹5 |
| 09 Apr 2026 | ₹255 | ₹2,550 | −₹5 |
| 08 Apr 2026 | ₹260 | ₹2,600 | +₹10 |
| 07 Apr 2026 | ₹250 | ₹2,500 | ₹0 |
| 06 Apr 2026 | ₹250 | ₹2,500 | ₹0 |
| 05 Apr 2026 | ₹250 | ₹2,500 | ₹0 |
| 04 Apr 2026 | ₹250 | ₹2,500 | ₹0 |
| 03 Apr 2026 | ₹250 | ₹2,500 | ₹0 |
| 02 Apr 2026 | ₹250 | ₹2,500 | −₹5 |
| 01 Apr 2026 | ₹255 | ₹2,550 | +₹10 |
Silver in Aurangabad today is ₹260/gram as of 10 Apr 2026. For 10 grams: ₹2,600. For 100 grams: ₹26,000. For 1 kilogram: ₹260,000. Prices exclude 3% GST.