| Date | 22K | 24K | Change |
|---|---|---|---|
| 10 Apr 2026 | ₹14,024 | ₹15,309 | +₹140 |
| 09 Apr 2026 | ₹13,884 | ₹15,156 | −₹215 |
| 08 Apr 2026 | ₹14,099 | ₹15,391 | +₹366 |
| 07 Apr 2026 | ₹13,733 | ₹14,991 | +₹64 |
| 06 Apr 2026 | ₹13,669 | ₹14,922 | −₹168 |
| 05 Apr 2026 | ₹13,837 | ₹15,105 | ₹0 |
| 04 Apr 2026 | ₹13,837 | ₹15,105 | ₹0 |
| 03 Apr 2026 | ₹13,837 | ₹15,105 | +₹183 |
| 02 Apr 2026 | ₹13,654 | ₹14,905 | −₹366 |
| 01 Apr 2026 | ₹14,020 | ₹15,305 | +₹334 |
The 18K gold price in Tirupati today is ₹11,484/gram as of 10 Apr 2026. Prices reflect the national MCX benchmark adjusted for Andhra Pradesh local factors. Excluding 3% GST and making charges.
22K (₹14,024/g) is the standard for jewellery — BIS 916 hallmark, durable, accepted everywhere. 24K (₹15,309/g) is 99.9% pure, used for coins and bars only. 18K (₹11,484/g) is used for studded and designer jewellery.
Tirupati has a local premium of ₹10/gram above the national benchmark, reflecting Andhra Pradesh state taxes and local jeweller association rates.