Gold Price Today in Mumbai (24K, 22K, 18K)
24K Gold (1 gram) in Mumbai
22K Gold (1 gram) in Mumbai
18K Gold (1 gram) in Mumbai
Last 20 Days Gold Price Trend in Mumbai
| Date | 24K (1g) | 22K (1g) |
|---|---|---|
| 04 Mar 2026 | ₹16,450 (-555) | ₹15,068 (-509) |
| 03 Mar 2026 | ₹17,005 (-70) | ₹15,577 (-64) |
| 02 Mar 2026 | ₹17,075 (+205) | ₹15,641 (+188) |
| 28 Feb 2026 | ₹16,870 (+770) | ₹15,453 (+705) |
| 27 Feb 2026 | ₹16,100 (-70) | ₹14,748 (-64) |
| 26 Feb 2026 | ₹16,170 (-20) | ₹14,812 (-18) |
| 25 Feb 2026 | ₹16,190 (+10) | ₹14,830 (+9) |
| 24 Feb 2026 | ₹16,180 (+40) | ₹14,821 (+37) |
| 23 Feb 2026 | ₹16,140 (+210) | ₹14,784 (+192) |
| 22 Feb 2026 | ₹15,930 (0) | ₹14,592 (0) |
| 21 Feb 2026 | ₹15,930 (+310) | ₹14,592 (+284) |
| 20 Feb 2026 | ₹15,620 (-30) | ₹14,308 (-27) |
| 19 Feb 2026 | ₹15,650 (+232) | ₹14,335 (+212) |
| 18 Feb 2026 | ₹15,418 (-72) | ₹14,123 (-66) |
| 17 Feb 2026 | ₹15,490 (-155) | ₹14,189 (-142) |
| 16 Feb 2026 | ₹15,645 (-125) | ₹14,331 (-114) |
| 15 Feb 2026 | ₹15,770 (0) | ₹14,445 (0) |
| 14 Feb 2026 | ₹15,770 (-65) | ₹14,445 (-60) |
| 13 Feb 2026 | ₹15,835 (-10) | ₹14,505 (-9) |
| 12 Feb 2026 | ₹15,845 (-30) | ₹14,514 (-28) |
| 11 Feb 2026 | ₹15,875 (0) | ₹14,542 (0) |
Note: City-wise gold price includes a local adjustment (tax/transport/market differences).
Gold Profit / Loss Calculator (Mumbai)
Enter grams, choose purity, pick purchase date. We’ll compare your buy rate vs today’s rate.
Gold Price Today in Top Cities
| City | 24K (1g) | 22K (1g) |
|---|---|---|
| Mumbai | ₹16,450 | ₹15,068 |
| Delhi | ₹16,463 | ₹15,081 |
| Bangalore | ₹16,460 | ₹15,078 |
| Hyderabad | ₹16,461 | ₹15,079 |
| Chennai | ₹16,468 | ₹15,086 |
| Kolkata | ₹16,462 | ₹15,080 |
| Pune | ₹16,450 | ₹15,068 |
| Ahmedabad | ₹16,455 | ₹15,073 |
| Jaipur | ₹16,460 | ₹15,078 |
| Lucknow | ₹16,464 | ₹15,082 |
| Nagpur | ₹16,450 | ₹15,068 |
| Surat | ₹16,455 | ₹15,073 |
| Indore | ₹16,459 | ₹15,077 |
| Bhopal | ₹16,459 | ₹15,077 |
| Patna | ₹16,456 | ₹15,074 |
| Ludhiana | ₹16,456 | ₹15,074 |
| Rajkot | ₹16,455 | ₹15,073 |
| Nashik | ₹16,450 | ₹15,068 |
| Jodhpur | ₹16,460 | ₹15,078 |
| Coimbatore | ₹16,468 | ₹15,086 |
| Visakhapatnam | ₹16,460 | ₹15,078 |
| Vijayawada | ₹16,460 | ₹15,078 |
| Madurai | ₹16,468 | ₹15,086 |
| Guwahati | ₹16,463 | ₹15,081 |
| Noida | ₹16,464 | ₹15,082 |
| Ghaziabad | ₹16,464 | ₹15,082 |
Gold Price Today in Mumbai: Complete Guide
The gold price in Mumbai changes daily based on the national bullion benchmark, currency movement, and local factors like state taxes, logistics, and jeweller margins.
Why Mumbai gold price differs from other cities
- State taxes / local levies
- Transport & insurance
- Local demand
- Jeweller spreads
24K vs 22K vs 18K gold
24K is pure gold, 22K is most common for jewellery, and 18K is used for designer jewellery.
Helpful links
Explore: India gold price hub • 24K in Mumbai • 22K in Mumbai • 18K in Mumbai
FAQs: Gold Rate in Mumbai
Is this jewellery gold price?
No. This is bullion gold rate. Jewellery adds making charges + GST.
Which gold is best for jewellery?
22K is most common in India.
Does the gold rate include GST?
No.