Gold Price Today in Guwahati (24K, 22K, 18K)
24K Gold (1 gram) in Guwahati
22K Gold (1 gram) in Guwahati
18K Gold (1 gram) in Guwahati
Last 20 Days Gold Price Trend in Guwahati
| Date | 24K (1g) | 22K (1g) |
|---|---|---|
| 04 Mar 2026 | ₹16,463 (-555) | ₹15,081 (-509) |
| 03 Mar 2026 | ₹17,018 (-70) | ₹15,590 (-64) |
| 02 Mar 2026 | ₹17,088 (+205) | ₹15,654 (+188) |
| 28 Feb 2026 | ₹16,883 (+770) | ₹15,466 (+705) |
| 27 Feb 2026 | ₹16,113 (-70) | ₹14,761 (-64) |
| 26 Feb 2026 | ₹16,183 (-20) | ₹14,825 (-18) |
| 25 Feb 2026 | ₹16,203 (+10) | ₹14,843 (+9) |
| 24 Feb 2026 | ₹16,193 (+40) | ₹14,834 (+37) |
| 23 Feb 2026 | ₹16,153 (+210) | ₹14,797 (+192) |
| 22 Feb 2026 | ₹15,943 (0) | ₹14,605 (0) |
| 21 Feb 2026 | ₹15,943 (+310) | ₹14,605 (+284) |
| 20 Feb 2026 | ₹15,633 (-30) | ₹14,321 (-27) |
| 19 Feb 2026 | ₹15,663 (+232) | ₹14,348 (+212) |
| 18 Feb 2026 | ₹15,431 (-72) | ₹14,136 (-66) |
| 17 Feb 2026 | ₹15,503 (-155) | ₹14,202 (-142) |
| 16 Feb 2026 | ₹15,658 (-125) | ₹14,344 (-114) |
| 15 Feb 2026 | ₹15,783 (0) | ₹14,458 (0) |
| 14 Feb 2026 | ₹15,783 (-65) | ₹14,458 (-60) |
| 13 Feb 2026 | ₹15,848 (-10) | ₹14,518 (-9) |
| 12 Feb 2026 | ₹15,858 (-30) | ₹14,527 (-28) |
| 11 Feb 2026 | ₹15,888 (0) | ₹14,555 (0) |
Note: City-wise gold price includes a local adjustment (tax/transport/market differences).
Gold Profit / Loss Calculator (Guwahati)
Enter grams, choose purity, pick purchase date. We’ll compare your buy rate vs today’s rate.
Gold Price Today in Top Cities
| City | 24K (1g) | 22K (1g) |
|---|---|---|
| Mumbai | ₹16,450 | ₹15,068 |
| Delhi | ₹16,463 | ₹15,081 |
| Bangalore | ₹16,460 | ₹15,078 |
| Hyderabad | ₹16,461 | ₹15,079 |
| Chennai | ₹16,468 | ₹15,086 |
| Kolkata | ₹16,462 | ₹15,080 |
| Pune | ₹16,450 | ₹15,068 |
| Ahmedabad | ₹16,455 | ₹15,073 |
| Jaipur | ₹16,460 | ₹15,078 |
| Lucknow | ₹16,464 | ₹15,082 |
| Nagpur | ₹16,450 | ₹15,068 |
| Surat | ₹16,455 | ₹15,073 |
| Indore | ₹16,459 | ₹15,077 |
| Bhopal | ₹16,459 | ₹15,077 |
| Patna | ₹16,456 | ₹15,074 |
| Ludhiana | ₹16,456 | ₹15,074 |
| Rajkot | ₹16,455 | ₹15,073 |
| Nashik | ₹16,450 | ₹15,068 |
| Jodhpur | ₹16,460 | ₹15,078 |
| Coimbatore | ₹16,468 | ₹15,086 |
| Visakhapatnam | ₹16,460 | ₹15,078 |
| Vijayawada | ₹16,460 | ₹15,078 |
| Madurai | ₹16,468 | ₹15,086 |
| Guwahati | ₹16,463 | ₹15,081 |
| Noida | ₹16,464 | ₹15,082 |
| Ghaziabad | ₹16,464 | ₹15,082 |
Gold Price Today in Guwahati: Complete Guide
The gold price in Guwahati changes daily based on the national bullion benchmark, currency movement, and local factors like state taxes, logistics, and jeweller margins.
Why Guwahati gold price differs from other cities
- State taxes / local levies
- Transport & insurance
- Local demand
- Jeweller spreads
24K vs 22K vs 18K gold
24K is pure gold, 22K is most common for jewellery, and 18K is used for designer jewellery.
Helpful links
Explore: India gold price hub • 24K in Guwahati • 22K in Guwahati • 18K in Guwahati
FAQs: Gold Rate in Guwahati
Is this jewellery gold price?
No. This is bullion gold rate. Jewellery adds making charges + GST.
Which gold is best for jewellery?
22K is most common in India.
Does the gold rate include GST?
No.