Today's Dubai gold price stands at AED 566.00 per gram for 24K, AED 518.46 for 22K and AED 424.50 for 18K as of 03 Apr 2026. Prices are raw bullion rates and exclude VAT and making charges.
| Date | 24K (AED/g) | 22K (AED/g) | 18K (AED/g) | Change |
|---|---|---|---|---|
| 03 Apr 2026 | AED 566.00 | AED 518.46 | AED 424.50 | AED 0.00 |
| 02 Apr 2026 | AED 566.00 | AED 518.46 | AED 424.50 | +AED 1.50 |
| 01 Apr 2026 | AED 564.50 | AED 517.08 | AED 423.38 | +AED 15.50 |
| 31 Mar 2026 | AED 549.00 | AED 502.88 | AED 411.75 | +AED 10.50 |
| 30 Mar 2026 | AED 538.50 | AED 493.27 | AED 403.88 | −AED 2.75 |
| 29 Mar 2026 | AED 541.25 | AED 495.79 | AED 405.94 | AED 0.00 |
| 28 Mar 2026 | AED 541.25 | AED 495.79 | AED 405.94 | +AED 6.25 |
| 27 Mar 2026 | AED 535.00 | AED 490.06 | AED 401.25 | −AED 9.00 |
| 26 Mar 2026 | AED 544.00 | AED 498.30 | AED 408.00 | −AED 7.00 |
| 25 Mar 2026 | AED 551.00 | AED 504.72 | AED 413.25 | +AED 21.00 |
Dubai is one of the world's most active gold trading hubs. The Dubai gold price is set by the Dubai Gold and Commodities Exchange (DGCX) and tracks the international LBMA spot price closely, converted to AED using the daily USD/AED rate.
Gold in Dubai is generally cheaper than India because of lower import duties and taxes. India charges approximately 15% import duty on gold, while Dubai levies only 5% VAT on jewellery (and zero VAT on investment gold bars and coins). This makes Dubai a popular destination for gold purchases.
Indian customs rules allow male passengers to carry up to 20 grams (max ₹50,000) duty-free, and female passengers up to 40 grams (max ₹1,00,000). Gold above these limits attracts customs duty. Check current RBI/CBIC guidelines before travelling.
No. Prices shown are raw bullion rates. Jewellery in Dubai carries making charges (typically AED 3–15/gram depending on the design) and 5% UAE VAT. Gold bars and coins are VAT-exempt in Dubai.