22K Gold Price Today in Lucknow
Last updated: 04 March 2026 • Uttar Pradesh
22K Gold (per gram) in Lucknow
₹15,082
−₹509
This page shows 22K gold rate per gram in Lucknow. Rates are city-adjusted using state taxes/charges (benchmark model) and updated once daily.
Last 20 Days Trend (22K • Lucknow)
| Date | Price | Change |
|---|---|---|
| 04 Mar 2026 | ₹15,082 | -509 |
| 03 Mar 2026 | ₹15,591 | -64 |
| 02 Mar 2026 | ₹15,655 | +188 |
| 28 Feb 2026 | ₹15,467 | +705 |
| 27 Feb 2026 | ₹14,762 | -64 |
| 26 Feb 2026 | ₹14,826 | -18 |
| 25 Feb 2026 | ₹14,844 | +9 |
| 24 Feb 2026 | ₹14,835 | +37 |
| 23 Feb 2026 | ₹14,798 | +192 |
| 22 Feb 2026 | ₹14,606 | 0 |
| 21 Feb 2026 | ₹14,606 | +284 |
| 20 Feb 2026 | ₹14,322 | -27 |
| 19 Feb 2026 | ₹14,349 | +212 |
| 18 Feb 2026 | ₹14,137 | -66 |
| 17 Feb 2026 | ₹14,203 | -142 |
| 16 Feb 2026 | ₹14,345 | -114 |
| 15 Feb 2026 | ₹14,459 | 0 |
| 14 Feb 2026 | ₹14,459 | -60 |
| 13 Feb 2026 | ₹14,519 | -9 |
| 12 Feb 2026 | ₹14,528 | -28 |
| 11 Feb 2026 | ₹14,556 | 0 |
Profit / Loss Calculator (22K • Lucknow)
Enter grams and select your purchase date.