24K Gold Price Today in Kolkata
Last updated: 04 March 2026 • West Bengal
24K Gold (per gram) in Kolkata
₹16,462
−₹555
This page shows 24K gold rate per gram in Kolkata. Rates are city-adjusted using state taxes/charges (benchmark model) and updated once daily.
Last 20 Days Trend (24K • Kolkata)
| Date | Price | Change |
|---|---|---|
| 04 Mar 2026 | ₹16,462 | -555 |
| 03 Mar 2026 | ₹17,017 | -70 |
| 02 Mar 2026 | ₹17,087 | +205 |
| 28 Feb 2026 | ₹16,882 | +770 |
| 27 Feb 2026 | ₹16,112 | -70 |
| 26 Feb 2026 | ₹16,182 | -20 |
| 25 Feb 2026 | ₹16,202 | +10 |
| 24 Feb 2026 | ₹16,192 | +40 |
| 23 Feb 2026 | ₹16,152 | +210 |
| 22 Feb 2026 | ₹15,942 | 0 |
| 21 Feb 2026 | ₹15,942 | +310 |
| 20 Feb 2026 | ₹15,632 | -30 |
| 19 Feb 2026 | ₹15,662 | +232 |
| 18 Feb 2026 | ₹15,430 | -72 |
| 17 Feb 2026 | ₹15,502 | -155 |
| 16 Feb 2026 | ₹15,657 | -125 |
| 15 Feb 2026 | ₹15,782 | 0 |
| 14 Feb 2026 | ₹15,782 | -65 |
| 13 Feb 2026 | ₹15,847 | -10 |
| 12 Feb 2026 | ₹15,857 | -30 |
| 11 Feb 2026 | ₹15,887 | 0 |
Profit / Loss Calculator (24K • Kolkata)
Enter grams and select your purchase date.